BYD SEAL 06 DM-i Wagon
Key Attributes
Product Summary
BYD SEAL 06 DM-i Wagon: the world's first super-hybrid wagon, with up to 300 km CLTC electric range, 34.27 kWh Blade Battery, 2790 mm wheelbase and a 175 kW DM-i powertrain for touring and family use.
Product Details
The BYD SEAL 06 DM-i Wagon is the world's first super-hybrid touring wagon, built on BYD's fifth-generation DM-i system. It blends a practical wagon body with BYD's durable Blade Battery — offering up to 300 km CLTC pure-electric range while a 65 L tank extends touring range beyond 2000 km. A 2790 mm-wheelbase cabin, 670 L trunk (up to 1535 L folded) and full touring kit make it ideal for families and road trips.
Key Highlights
- DM-i 5th Generation – 1.5L engine (74 kW / 101 PS, 126 N·m) plus front permanent-magnet motor (175 kW / 238 PS, 270 N·m); front-wheel drive, 0–100 km/h in 7.9 s (200 km trims) / 8.1 s (300 km trim), top speed 180 km/h.
- Blade Battery & Dual Range – FinDreams LFP Blade Battery, direct-cooled; choose 25.28 kWh (200 km CLTC) or 34.27 kWh (300 km CLTC); DC fast charge (48 kW / 74 kW) 30%–80% in about 20 minutes, plus 6 kW V2L discharge.
- Touring Wagon Body – 5-door 5-seat estate, 4850 × 1890 × 1505 mm, 2790 mm wheelbase, 670 L trunk (up to 1535 L folded), 0.284 Cd, 5.5 m turning radius.
- Smart Cockpit – DiLink 100 system with 8.8-inch cluster and 12.8-inch (Comfort) / 15.6-inch rotating touchscreen, "Hi BYD" voice, NFC key, OTA and built-in ETC.
- Safety & Driving Assist – Up to DiPilot 300 (God's Eye B) with highway/city NOA, automated and remote parking, AEB and BSD; the Smart/Premium/Flagship trims add a roof lidar and Orin-X chip. Full suite of airbags, 360° camera and ESC.
- Comfort & Touring Kit – DiSus-C intelligent damping (Premium/Flagship), panoramic sunroof (except Comfort), 4.5 L heating/cooling refrigerator, power tailgate, roof rails, heated & ventilated front seats and 9 cargo hooks.
Variant Comparison
| Item | 200KM Comfort | 200KM Smart | 200KM Premium | 300KM Flagship |
|---|---|---|---|---|
| Battery / EV Range | 25.28 kWh / 200 km CLTC | 25.28 kWh / 200 km CLTC | 25.28 kWh / 200 km CLTC | 34.27 kWh / 300 km CLTC |
| DC Fast Charge | 48 kW | 48 kW | * 48 kW | 74 kW |
| Center Screen | 12.8" | 15.6" Rotating | 15.6" Rotating | 15.6" Rotating |
| Driving Assist | Standard cruise | DiPilot 100 (L2, lidar) | DiPilot 300 (optional) | DiPilot 300 (optional) |
| Sunroof | – | Panoramic | Panoramic | Panoramic |
| Wheels | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Suspension (DiSus-C) | – | – | Soft/hard adjust | Soft/hard adjust |
| Mirror memory / auto-tilt | – | – | ✓ | ✓ |
Common Specifications
| Item | Specification |
|---|---|
| Vehicle Class | Compact wagon (5-door, 5-seat) |
| Energy Type | Plug-in Hybrid (BYD DM-i, 5th gen) |
| Engine | 1.5L NA, 74 kW (101 PS), 126 N·m |
| Motor | Permanent-magnet synchronous, front, 175 kW (238 PS) / 270 N·m |
| Battery | FinDreams LFP Blade Battery, direct-cooled |
| Electric Range | 200 km / 300 km (CLTC) |
| Fast Charge | 48 kW (200 km) / 74 kW (300 km) DC; 30%–80% in ~20 min |
| External Discharge | 6 kW V2L |
| Combined Range | 65 L tank; over 2000 km total |
| Dimensions (L × W × H) | 4850 × 1890 × 1505 mm |
| Wheelbase | 2790 mm |
| Track (F / R) | 1620 / 1620 mm |
| Curb Weight | 1810 kg (200 km) / 1850 kg (300 km) |
| GVW | 2185 kg (200 km) / 2225 kg (300 km) |
| Seats | 5 |
| Trunk | 670 L (up to 1535 L folded) |
| Suspension | MacPherson (front) / 4-link independent (rear) |
| Brakes | Ventilated disc (front / rear), electronic parking |
| Tires | 225/55 R17 or 225/50 R18 |
| Steering | Electric power steering |
| Turning Radius | 5.5 m |
| Top Speed | 180 km/h |
| Warranty | 6 years or 150,000 km; battery lifetime (first owner, non-commercial) |
Available exterior colours: Qin-hai Green, Warm Smoke Tea, Snowfield White and Atlantis Grey. Contact us for right-hand-drive (RHD) conversion, homologation support and shipping options.