BYD DESTROYER 05
Key Attributes
Product Summary
BYD DESTROYER 05 is a compact plug-in hybrid sedan on BYD's DM-i Super Hybrid platform, offering up to 120 km NEDC pure-electric range, over 1,200 km combined range and a rotating DiLink smart cabin for global markets.
Product Details
The BYD DESTROYER 05 is a compact plug-in hybrid sedan built on BYD's DM-i Super Hybrid technology. A 1.5L Atkinson engine paired with a front-mounted permanent-magnet motor and a FinDreams Blade LFP battery delivers up to 120 km NEDC pure-electric range and a combined range beyond 1,200 km. With the rotating DiLink smart cabin, DiPilot intelligent driving assistance and a comfortable MacPherson / torsion-beam chassis, it is a practical, economical family sedan built for export markets.
Key Highlights
- DM-i Super Hybrid – 1.5L Atkinson engine (81 kW / 135 N·m, 43%+ thermal efficiency) with front PMSM, NEDC charge-depleted fuel as low as 3.8 L/100km and combined range over 1,200 km.
- Two Blade Battery Choices – 8.3 kWh (55 km NEDC) or 18.3 kWh (120 km NEDC) FinDreams LFP Blade battery; 120 km version adds 17 kW DC fast charge and VTOL external discharge.
- Smooth, Efficient Performance – 132 kW / 316 N·m (55 km) or 145 kW / 325 N·m (120 km) motor, 0–100 km/h in 7.9 s / 7.3 s, top speed 185 km/h, four drive modes.
- Rotating DiLink Cabin – 12.8-inch adaptive rotating central Pad (15.6-inch on higher trims), 8.8-inch LCD cluster, 4G/5G, OTA, voice control and full-scenario digital key.
- DiPilot Intelligent Assistance – full-speed ACC, AEB, LKA and 360° panoramic camera on higher trims for safe, convenient daily driving.
- Practical Family Sedan – 4,780 mm length, 2,718 mm wheelbase, 450 L trunk, MacPherson front / torsion-beam rear suspension, 48 L fuel tank (92#).
Variant Comparison
| Specification | 55KM Deluxe | 55KM Premium | 120KM Deluxe | 120KM Premium | 120KM Honor | 120KM Flagship |
|---|---|---|---|---|---|---|
| Engine | 1.5L 81 kW | 1.5L 81 kW | 1.5L 81 kW | 1.5L 81 kW | 1.5L 81 kW | 1.5L 81 kW |
| Motor Power | 132 kW (180 PS) | 132 kW (180 PS) | 145 kW (197 PS) | 145 kW (197 PS) | 145 kW (197 PS) | 145 kW (197 PS) |
| Battery Capacity | 8.3 kWh | 8.3 kWh | 18.3 kWh | 18.3 kWh | 18.3 kWh | 18.3 kWh |
| NEDC Pure-EV Range | 55 km | 55 km | 120 km | 120 km | 120 km | 120 km |
| 0–100 km/h | 7.9 s | 7.9 s | 7.3 s | 7.3 s | 7.3 s | 7.3 s |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| DC Fast Charge | – | – | 17 kW | 17 kW | 17 kW | 17 kW |
| Intelligent Driving | DiPilot (L2) | DiPilot (L2) | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Equipment Tier | Base pack | Comfort pack | Long-range base | Comfort+ pack | Premium pack | Full flagship pack |
Common Specifications
| Item | Specification |
|---|---|
| Vehicle Class | Compact Sedan |
| Body | 4-door, 5-seat sedan |
| Dimensions (L×W×H) | 4,780 × 1,837 × 1,495 mm |
| Wheelbase | 2,718 mm |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | E-CVT |
| Engine | 1.5L 81 kW / 135 N·m (BYD472QA, Atkinson) |
| Battery Type | LFP Blade Battery (FinDreams), 8.3 / 18.3 kWh |
| Range | 55 / 120 km NEDC pure-electric; over 1,200 km combined |
| Charge-Depleted Fuel | 3.8 L/100km (NEDC) |
| Charging | 120 km: 17 kW DC (0–80% in 1.1 h); VTOL discharge |
| Top Speed | 185 km/h |
| Fuel Tank | 48 L (92#) |
| Chassis | MacPherson front / torsion-beam rear |
| ADAS | DiPilot L2 (ACC/AEB/LKA/360° on higher trims) |
| Infotainment | DiLink, 12.8" rotating Pad (15.6" high trims), 8.8" cluster |
| Trunk | 450 L |
| Warranty | 6 yr / 150,000 km; battery 6 yr / 600,000 km, first owner lifetime |
Available in multiple body colors. Supplied in LHD as standard with RHD conversion available for destination markets; full export certification, left/right-hand drive adaptation and container/ro-ro logistics support are offered on request.