Changan Hunter
Key Attributes
Product Summary
The Changan Hunter is a midsize pickup built on a PSA-co-developed high-strength steel frame, powered by a 2.0T BlueCore gasoline or 2.0T diesel engine, delivering 495 kg payload, 2,880 kg GVW and a 12.3-inch smart cockpit with 540° camera.
Product Details
The Changan Hunter is a midsize pickup engineered for both work and adventure. Built on a high-strength tension-steel frame co-developed by Changan's Detroit R&D center and PSA, it pairs rugged load capacity with a refined smart cockpit — offering a 495 kg payload, 2,880 kg GVW and a 12.3-inch curved dual screen powered by an 8-core MT8666 chip with a 540° HD surround-view camera.
Key Highlights
- Dual Power, Real Torque – 2.0T BlueCore gasoline (171 kW / 390 N·m) with ZF 8AT, or 2.0T diesel (120 kW / 400 N·m) for heavy-haul efficiency.
- 2,880 kg GVW / 495 kg Payload – a 1,600 mm (standard box) or 1,850 mm (long box) cargo bed on a two-longeron, seven-crossmember steel chassis.
- BorgWarner On-Demand 4WD – 2H / AUTO / 4H / 4L modes with an electronic rear differential lock for true off-road escape ability.
- Smart Cabin – 12.3-inch curved dual screen, 540° HD camera, multiple drive modes (Eco / Comfort / Sport / Snow / Off-road).
- Towing-Ready – up to 2,500 kg towing capacity for trailers, caravans and equipment.
Variant Comparison
| Specification | 2.0T Gasoline (BlueCore) | 2.0T Diesel |
|---|---|---|
| Engine | 2.0T turbo, JL486ZQ5 | 2.0T turbo, GW4D20M |
| Max Power | 171 kW (233 PS) | 120 kW (163 PS) |
| Peak Torque | 390 N·m | 400 N·m |
| Transmission | 6MT / ZF 8AT | 6MT |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Fuel | Gasoline 92# | Diesel 0# |
| Top Speed | 190 km/h | 165 km/h |
| Wheelbase | 3,180 / 3,430 mm | 3,180 / 3,430 mm |
| Cargo Box | 1,600×1,595×500 mm (std) / 1,850×1,595×500 mm (long) | same |
| GVW | 2,880 kg | 2,880 kg |
| Payload | 495 kg | 495 kg |
Common Specifications
| Item | Specification |
|---|---|
| Overall Length | 5,350 mm (std box) / 5,600 mm (long box) |
| Overall Width | 1,930 / 1,945 / 1,980 mm (by trim) |
| Overall Height | 1,865 – 1,875 mm |
| Wheelbase | 3,180 mm (std) / 3,430 mm (long) |
| Cab & Seats | Double cab, 5 seats |
| Cargo Box | 1,600×1,595×500 mm (std) / 1,850×1,595×500 mm (long) |
| GVW | 2,880 kg |
| Payload | 495 kg |
| Curb Weight | ≈ 2,060 – 2,160 kg |
| Fuel Tank | 80 L |
| Approach / Departure | 28° / 26° (std) · 27° (long) |
| Ground Clearance | 225 / 230 mm |
| Suspension | Front double-wishbone independent; rear leaf-spring / multi-link non-independent (by trim) |
| 4WD System | BorgWarner on-demand (2H/AUTO/4H/4L) + electronic rear diff lock |
| Infotainment | 12.3" curved dual screen, MT8666 8-core, 540° camera |
| Warranty | 4 years or 200,000 km |
Available in left-hand drive for global markets; right-hand-drive conversion can be arranged per destination requirement. Each unit is supplied with export certification and supports LCL/FCL shipping. Color options and volume pricing are confirmed at order stage.