Changan CS35 Plus
Key Attributes
Product Summary
The Changan CS35 Plus is a compact SUV powered by a 1.4T BlueCore NE turbo engine with a 7-speed wet dual-clutch transmission, delivering 160 PS and 260 N·m, with a 4,330 mm body, 2,600 mm wheelbase, 5 seats and a 403–950 L flexible trunk.
Product Details
The Changan CS35 Plus is a compact SUV built for young families, driven by a 1.4T BlueCore NE turbo engine (118 kW / 160 PS, 260 N·m from just 1,500 rpm) paired with a smooth 7-speed wet dual-clutch transmission. With a 4,330 mm body, 2,600 mm wheelbase and a 403–950 L trunk, it blends punchy performance, city-friendly size and practical everyday versatility.
Key Highlights
- BlueCore NE 1.4T Turbo – 160 PS / 260 N·m, peak torque from 1,500 rpm for responsive city and highway driving; 6.65 L/100 km WLTC.
- 7-Speed Wet DCT – quick, smooth shifts with low fuel consumption; front-wheel drive for stable, efficient daily use.
- Smart Cabin – 10.25-inch full digital cluster + 10.25-inch central touchscreen, OTA updates, car connectivity, remote start.
- Safety & Convenience – reversing camera, cruise control, keyless entry, and 540° camera with transparent chassis on higher trims.
- Flexible Space – 5 seats, 403 L trunk expanding to 950 L with rear seats folded; 180 mm ground clearance for mixed roads.
Variant Comparison
| Specification | CS35 Plus 1.4T Essential | CS35 Plus 1.4T Premium |
|---|---|---|
| Engine | 1.4T BlueCore NE, 160 PS | 1.4T BlueCore NE, 160 PS |
| Max Power / Torque | 118 kW / 260 N·m | 118 kW / 260 N·m |
| Transmission | 7-speed wet DCT | 7-speed wet DCT |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Wheels | 215/60 R16 | 225/45 R18 |
| Infotainment | 10.25" dual screen, OTA | 10.25" dual screen, wireless charging |
| Camera | Reversing camera | 540° camera + transparent chassis |
| Safety | Dual front airbags | + front side airbags, dashcam |
| Comfort | Cruise, keyless entry | Auto A/C, rear A/C vent, center armrest |
| Seats | 5 | 5 |
| Cargo | 403–950 L | 403–950 L |
Common Specifications
| Item | Specification |
|---|---|
| Overall L × W × H | 4,330 × 1,825 × 1,660 mm |
| Wheelbase | 2,600 mm |
| Seats | 5 |
| Body Structure | 5-door SUV, unibody (load-bearing) |
| Engine | 1.4T BlueCore NE (JL473ZQ9), turbo, 92# gasoline |
| Max Power / Torque | 118 kW (160 PS) / 260 N·m @ 1,500–4,000 rpm |
| Transmission | 7-speed wet dual-clutch (DCT) |
| Drivetrain | Front-wheel drive (FWD) |
| Fuel Tank | 53 L |
| Trunk | 403 L (expandable to 950 L) |
| Curb / Max Mass | 1,365 kg / 1,765 kg |
| Suspension | Front MacPherson independent; rear torsion-beam non-independent |
| Tires | 215/60 R16 (Essential) / 225/45 R18 (Premium) |
| Ground Clearance | 180 mm |
| Approach / Departure | 19° / 29° |
| Top Speed | 200 km/h |
| Fuel Consumption | 6.65 L/100 km (WLTC) |
| Warranty | 3 years or 100,000 km (CN); 5 years / 150,000 km (overseas) |
Available in left-hand drive for global markets; right-hand-drive conversion can be arranged per destination requirement. Supplied with export certification. Body colors include Andes Gray and Flame Red with black / black-red interior options. Color choices and volume terms confirmed at order stage.