BYD Sealion 05 EV
Key Attributes
Product Summary
The BYD Sealion 05 EV is a compact pure-electric SUV under BYD's Ocean Network, built on the e-Platform 3.0 Evo with rear-wheel drive, a Blade LFP battery and standard God's Eye C (DiPilot 100) intelligent driving — delivering up to 630 km CLTC range and 10–97% flash charging in
Product Details
The BYD Sealion 05 EV is a compact pure-electric SUV under BYD's Ocean Network, built on the advanced e-Platform 3.0 Evo with a rear-mounted motor and rear-wheel-drive layout plus a five-link independent rear suspension. It pairs a Blade LFP battery with ultra-fast charging and comes standard with the God's Eye C (DiPilot 100) intelligent driving system, delivering a safe, smart and efficient urban-to-long-distance electric experience for global buyers.
Key Highlights
- e-Platform 3.0 Evo & RWD – Rear-mounted motor with five-link independent rear suspension for agile, stable handling; class-leading minimum turning radius of 4.65 m.
- Blade LFP Battery & Ultra-Fast Charge – Up to 68.5 kWh Blade battery; 2026 models support flash charging from 10% to 97% in about 9 minutes.
- God's Eye C (DiPilot 100) – Standard across the range with 29 sensors (5 mmWave radars + 12 cameras) enabling high-speed NOA and full-scenario smart parking.
- Spacious & Practical – 110 L frunk plus 600 L trunk (expanding to 1,460 L with rear seats folded) and a flat rear floor for family comfort.
- Smart Cabin – 12.8" floating center screen + 8.8" digital cluster with DiLink 100, OTA updates, V2L 3.3 kW and heat-pump thermal management.
Variant Comparison
| Specification | 2025 430KM | 2025 520KM | 2025 520KM Flagship | 2026 540 | 2026 630 |
|---|---|---|---|---|---|
| Drivetrain | RWD | RWD | RWD | RWD | RWD |
| Motor Power | 140 kW | 160 kW | 160 kW | 200 kW | 240 kW |
| Motor Torque | 330 N·m | 330 N·m | 330 N·m | 230 N·m | 270 N·m |
| Battery Capacity | 50.05 kWh | 60.9 kWh | 60.9 kWh | 57.545 kWh | 68.547 kWh |
| CLTC Range | 430 km | 520 km | 520 km | 540 km | 630 km |
| 0–100 km/h | 7.6 s | 7.2 s | 7.2 s | 6.6 s | 5.9 s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 190 km/h | 200 km/h |
| Fast Charge | 30–80% / 18 min | 30–80% / 18 min | 30–80% / 18 min | 10–97% / ~9 min | 10–97% / ~9 min |
| Dimensions (L×W×H) | 4520×1860×1630 mm | 4520×1860×1630 mm | 4520×1860×1630 mm | 4620×1860×1630 mm | 4620×1860×1630 mm |
| Wheelbase | 2720 mm | 2720 mm | 2720 mm | 2770 mm | 2770 mm |
Common Specifications
| Item | Specification |
|---|---|
| Body Type | Compact SUV, 5 doors / 5 seats |
| Platform | BYD e-Platform 3.0 Evo |
| Battery Type | Blade Lithium Iron Phosphate (LFP) |
| Suspension | MacPherson front / five-link independent rear |
| AC Charging | 7 kW AC |
| V2L | 3.3 kW external discharge |
| ADAS | God's Eye C (DiPilot 100), 29 sensors, 5 mmWave radars + 12 cameras |
| Infotainment | 12.8" center screen + 8.8" cluster, DiLink 100, OTA |
| Storage | 110 L frunk + 600 L trunk (1,460 L folded) |
| Drag Coefficient | Cd 0.26–0.28 |
| Warranty | 6 years / 150,000 km |
Available in multiple exterior colors including Warm Sun White, Mu Chuan Green, Sea Salt Gray and Starry Sky Black. Left-hand-drive configuration; vehicles are shipped from China and can be converted to right-hand-drive per destination-market requirements. Each unit is exported with full compliance certification for the target market. Global logistics and container/ro-ro shipping can be arranged to most destinations.