BYD SONG L EV
Key Attributes
Product Summary
BYD SONG L EV is a B-class pure-electric sportback SUV on BYD's e-platform 3.0 with CTB Blade battery, offering up to 662 km CLTC range, 800V fast charging and God's Eye intelligent driving with DiSus-C adaptive chassis.
Product Details
The BYD SONG L EV is a B-class pure-electric sportback SUV built on BYD's e-platform 3.0 with CTB (cell-to-body) Blade battery technology. A rear-mounted permanent-magnet motor paired with a FinDreams LFP Blade battery delivers up to 662 km CLTC range, while the 800V high-voltage architecture enables 30%–80% fast charge in about 25 minutes. With God's Eye intelligent driving, DiSus-C adaptive damping and the DiLink 100 smart cabin, it is a sporty, long-range electric SUV engineered for global markets.
Key Highlights
- e-platform 3.0 + CTB Blade Battery – cell-to-body integration for a lower, safer, more rigid body; 71.8 kWh (550 km) or 87.04 kWh (662/602 km) FinDreams LFP Blade battery.
- Up to 662 km CLTC Range – rear 150 kW / 230 kW motors or dual-motor AWD 380 kW; 0–100 km/h in 8.5 s / 6.9 s / 4.3 s (AWD), top speed up to 201 km/h.
- 800V Fast Charging – 115 kW (550 km) or 140 kW (662/602 km) DC fast charge, 30%–80% in about 25 min; 6 kW VTOL external discharge.
- God's Eye Intelligent Driving – DiPilot 100 (highway NOA) standard; DiPilot 300 with LiDAR on flagship trims enabling city NOA and full-scenario parking.
- DiSus-C + Sport Chassis – adaptive damping with double-wishbone front and multi-link rear independent suspension, frameless doors, active rear wing, ~0.255 Cd drag.
- DiLink 100 Smart Cabin – 15.6" rotating Pad + 10.25" cluster + 50" AR-HUD, 6 nm 5G chip, quad-zone voice, 12-spk Dynaudio, Nappa seats; 48 L frunk + 410–1,053 L trunk (1,101 L total).
Variant Comparison
| Specification | 550KM Premium | 662KM Transcend | 662KM Premium LiDAR | 602KM AWD LiDAR |
|---|---|---|---|---|
| Motor Power | 150 kW (204 PS) | 230 kW (313 PS) | 230 kW (313 PS) | 380 kW (517 PS) AWD |
| Battery Capacity | 71.8 kWh | 87.04 kWh | 87.04 kWh | 87.04 kWh |
| CLTC Range | 550 km | 662 km | 662 km | 602 km |
| 0–100 km/h | 8.5 s | 6.9 s | 6.9 s | 4.3 s |
| Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
| DC Fast Charge | 115 kW | 140 kW (800V) | 140 kW (800V) | 140 kW (800V) |
| Intelligent Driving | God's Eye C (DiPilot 100) | God's Eye C (DiPilot 100) | God's Eye B (DiPilot 300, LiDAR) | God's Eye B (DiPilot 300, LiDAR) |
| DiSus-C | Yes | Yes | Yes | Yes |
| Highlight Features | Base premium pack | Comfort pack | Adds LiDAR + AR-HUD + Dynaudio | AWD perf + full flagship suite |
Common Specifications
| Item | Specification |
|---|---|
| Vehicle Class | B-class Sportback SUV |
| Body | 5-door, 5-seat SUV |
| Dimensions (L×W×H) | 4,840 × 1,950 × 1,560 mm |
| Wheelbase | 2,930 mm |
| Drive Type | Rear-Wheel Drive / All-Wheel Drive (flagship) |
| Battery Type | LFP Blade Battery (FinDreams), CTB, 71.8 / 87.04 kWh |
| Energy Consumption | about 14.8–14.9 kWh/100km |
| Charging | 115 / 140 kW DC, 30%–80% in ~25 min; 6 kW VTOL |
| Chassis | DiSus-C, double-wishbone front / multi-link rear |
| ADAS | God's Eye C (DiPilot 100) / B (DiPilot 300, LiDAR) |
| Infotainment | DiLink 100, 15.6" rotating Pad + 10.25" + 50" AR-HUD, 5G |
| Safety | 8 airbags, CTB high-strength body, AEB/BSD |
| Storage | 48 L frunk + 410–1,053 L trunk (1,101 L total) |
| Tires | front 235/50 R19 or 245/45 R20, rear wider mixed setup |
| Warranty | 6 yr / 150,000 km; lifetime battery (1st owner, non-commercial) |
Available in six body colors — Aurora Blue, Misty Purple, Mystic Grey, Danxia Red, Sand White and Wildfield Grey. Supplied in LHD as standard with RHD conversion available for destination markets; full export certification, left/right-hand drive adaptation and container/ro-ro logistics support are offered on request.